• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  •  



-
Jonathan Toews * 81 36 50 86 -10 21 10 0 4 5 327 11.0
James Neal * 82 27 33 60 5 90 10 0 7 0 231 11.7
Jean Boucher * 82 22 36 58 -9 105 6 0 5 1 287 7.7
Vojtech Polak * 82 25 32 57 12 103 4 1 3 1 235 10.6
Peter Mueller * 82 21 34 55 25 9 0 0 2 3 207 10.1
Alexei Cherepanov * 82 23 31 54 27 20 3 0 4 3 205 11.2
Duncan Keith * 81 7 41 48 1 5 5 0 1 0 208 3.4
Jim Slater * 82 14 26 40 5 72 1 0 2 2 173 8.1
Ryan Nugent-Hopkins * 66 14 19 33 6 8 2 0 0 0 189 7.4
Dion Phaneuf * 53 5 21 26 3 62 3 0 0 1 82 6.1
Jiri Hudler * 82 10 15 25 18 6 0 0 0 0 94 10.6
Ben Eager * 80 12 12 24 13 61 0 0 3 0 109 11.0
Luc Bourdon * 82 2 22 24 25 100 1 0 0 1 90 2.2
Jake Gardiner 82 5 16 21 33 5 0 2 0 0 74 6.8
Tim Brent * 50 11 7 18 11 15 0 0 2 2 61 18.0
Kevin Shattenkirk * 82 3 13 16 5 37 0 0 0 1 82 3.7
Ryan O'Marra * 32 6 5 11 -5 24 2 0 2 0 57 10.5
Marc-Edouard Vlasic * 33 0 10 10 -5 0 0 0 0 0 37 0.0
Dennis Seidenberg * 25 0 9 9 6 11 0 0 0 0 31 0.0
Ryan Thang * 48 5 3 8 -1 39 0 0 2 0 51 9.8
Jay McClement * 27 6 2 8 14 0 0 0 3 0 43 14.0
Jack Johnson * 40 0 7 7 8 11 0 0 0 0 32 0.0
Viktor Stalberg * 16 1 0 1 1 4 0 0 0 0 4 25.0
Garnet Exelby * 14 0 0 0 1 6 0 0 0 0 9 0.0
Stephen Dixon * 10 0 0 0 2 0 0 0 0 0 13 0.0
1,476 255 444 699 191 814 47 3 40 20 2,931 8.7

-
Jonathan Toews * 81 0 25 242 0 69 28 1138 2072 54.9
James Neal * 82 0 36 148 0 47 24 41 93 44.1
Jean Boucher * 82 1 48 168 0 54 25 64 113 56.6
Vojtech Polak * 82 0 35 114 0 45 21 37 89 41.6
Peter Mueller * 82 0 31 113 0 40 18 592 1198 49.4
Alexei Cherepanov * 82 0 37 135 0 33 17 39 78 50.0
Duncan Keith * 81 0 108 70 0 50 55 0 0 0
Jim Slater * 82 0 34 109 0 28 9 115 210 54.8
Ryan Nugent-Hopkins * 66 0 18 119 0 31 12 416 842 49.4
Dion Phaneuf * 53 0 71 46 0 35 43 0 0 0
Jiri Hudler * 82 0 24 61 0 23 12 45 99 45.5
Ben Eager * 80 0 13 72 0 17 8 15 33 45.5
Luc Bourdon * 82 0 100 37 0 15 48 0 0 0
Jake Gardiner 82 0 99 38 0 16 57 0 0 0
Tim Brent * 50 0 20 31 0 4 12 226 430 52.6
Kevin Shattenkirk * 82 0 81 44 0 25 34 0 0 0
Ryan O'Marra * 32 0 13 5 81 13 14 11 25 44.0
Marc-Edouard Vlasic * 33 0 28 15 41 5 17 0 0 0
Dennis Seidenberg * 25 0 25 4 48 4 16 0 0 0
Ryan Thang * 48 0 12 38 0 6 9 6 17 35.3
Jay McClement * 27 0 9 -7 65 3 6 132 262 50.4
Jack Johnson * 40 0 56 17 0 6 26 0 0 0
Viktor Stalberg * 16 0 1 3 0 0 1 0 1 0
Garnet Exelby * 14 0 12 1 0 2 7 0 0 0
Stephen Dixon * 10 0 5 -1 7 0 3 30 66 45.5
1,476 1 941 1,622 242 571 522 2,907 5,628 51.7

-
Jonathan Toews * 81 1283:17 15:50 11:25 00:08 253:38 03:07 1548:20 19:06 03:22
James Neal * 82 1268:22 15:28 01:27 00:01 255:07 03:06 1524:56 18:35 01:06
Jean Boucher * 82 1299:03 15:50 07:55 00:05 253:22 03:05 1560:20 19:01 00:49
Vojtech Polak * 82 1133:05 13:49 104:44 01:16 116:51 01:25 1354:40 16:31 00:29
Peter Mueller * 82 1134:42 13:50 78:31 00:57 191:58 02:20 1405:11 17:08 00:21
Alexei Cherepanov * 82 1086:26 13:14 36:15 00:26 87:04 01:03 1209:45 14:45 00:17
Duncan Keith * 81 1581:08 19:31 42:24 00:31 283:11 03:29 1906:43 23:32 00:22
Jim Slater * 82 1036:59 12:38 125:54 01:32 38:43 00:28 1201:36 14:39 00:11
Ryan Nugent-Hopkins * 66 791:15 11:59 00:21 00:00 144:21 02:11 935:57 14:10 00:11
Dion Phaneuf * 53 915:25 17:16 169:27 03:11 186:15 03:30 1271:07 23:59 00:11
Jiri Hudler * 82 632:35 07:42 162:47 01:59 00:35 00:00 795:57 09:42 00:04
Ben Eager * 80 646:54 08:05 49:32 00:37 03:42 00:02 700:08 08:45 00:04
Luc Bourdon * 82 1357:26 16:33 225:47 02:45 74:08 00:54 1657:21 20:12 00:07
Jake Gardiner 82 1329:05 16:12 197:55 02:24 09:38 00:07 1536:38 18:44 00:05
Tim Brent * 50 552:14 11:02 171:57 03:26 02:22 00:02 726:33 14:31 00:02
Kevin Shattenkirk * 82 1238:00 15:05 109:50 01:20 203:16 02:28 1551:06 18:54 00:05
Ryan O'Marra * 32 403:00 12:35 72:53 02:16 15:40 00:29 491:33 15:21 00:00
Marc-Edouard Vlasic * 33 544:17 16:29 27:34 00:50 19:05 00:34 590:56 17:54 00:00
Dennis Seidenberg * 25 365:33 14:37 42:10 01:41 54:42 02:11 462:25 18:29 00:00
Ryan Thang * 48 435:14 09:04 04:44 00:05 01:34 00:01 441:32 09:11 00:01
Jay McClement * 27 240:03 08:53 74:00 02:44 00:00 0 314:03 11:37 00:00
Jack Johnson * 40 643:10 16:04 93:44 02:20 78:47 01:58 815:41 20:23 00:02
Viktor Stalberg * 16 115:15 07:12 00:00 0 00:00 0 115:15 07:12 00:00
Garnet Exelby * 14 199:35 14:15 17:25 01:14 00:57 00:04 217:57 15:34 00:00
Stephen Dixon * 10 79:49 07:58 22:49 02:16 00:00 0 102:38 10:15 00:00
1476 20311:52 13:45 1851:30 01:15 2274:56 01:32 24438:18 16:33 01:37

-
Jonathan Toews * 81 81 193 21 15 1 1 1 6 5 5
James Neal * 82 197 90 90 10 1 1 0 4 3 4
Jean Boucher * 82 160 101 105 25 3 0 1 5 4 3
Vojtech Polak * 82 181 111 103 15 1 2 0 1 6 2
Peter Mueller * 82 114 144 9 5 0 1 0 6 1 2
Alexei Cherepanov * 82 87 87 20 0 0 0 0 3 0 7
Duncan Keith * 81 51 166 5 5 0 1 0 1 0 1
Jim Slater * 82 144 90 72 30 3 2 1 1 2 2
Ryan Nugent-Hopkins * 66 66 87 8 0 0 0 0 1 2 4
Dion Phaneuf * 53 136 92 62 10 0 1 1 0 3 0
Jiri Hudler * 82 39 70 6 0 0 0 0 1 0 2
Ben Eager * 80 111 54 61 25 0 2 2 0 3 2
Luc Bourdon * 82 157 104 100 10 0 0 1 0 1 1
Jake Gardiner 82 45 116 5 5 0 1 0 0 2 0
Tim Brent * 50 54 80 15 5 0 0 1 4 0 2
Kevin Shattenkirk * 82 66 99 37 15 1 1 1 0 1 0
Ryan O'Marra * 32 43 36 24 0 0 0 0 1 0 0
Marc-Edouard Vlasic * 33 20 41 0 0 0 0 0 0 0 0
Dennis Seidenberg * 25 43 38 11 5 0 0 1 0 1 0
Ryan Thang * 48 48 22 39 15 0 2 0 0 0 1
Jay McClement * 27 21 37 0 0 0 0 0 1 1 0
Jack Johnson * 40 39 62 11 5 1 0 0 0 0 0
Viktor Stalberg * 16 4 7 4 0 0 0 0 0 0 0
Garnet Exelby * 14 17 15 6 0 0 0 0 0 0 0
Stephen Dixon * 10 7 6 0 0 0 0 0 0 0 0
1,476 1,931 1,948 814 200 11 15 10 35 35 35

-
: : :
Jonathan Toews * 81 26 29 55 273 10 21 31 54 0 0 0 0
James Neal * 82 17 20 37 191 10 13 23 40 0 0 0 0
Jean Boucher * 82 16 26 42 254 6 10 16 33 0 0 0 0
Vojtech Polak * 82 20 29 49 202 4 3 7 25 1 0 1 8
Peter Mueller * 82 21 25 46 195 0 9 9 11 0 0 0 1
Alexei Cherepanov * 82 20 29 49 197 3 2 5 4 0 0 0 4
Duncan Keith * 81 2 36 38 182 5 5 10 26 0 0 0 0
Jim Slater * 82 13 23 36 164 1 2 3 2 0 1 1 7
Ryan Nugent-Hopkins * 66 12 14 26 176 2 5 7 13 0 0 0 0
Dion Phaneuf * 53 2 14 16 67 3 7 10 11 0 0 0 4
Jiri Hudler * 82 10 15 25 92 0 0 0 0 0 0 0 2
Ben Eager * 80 12 11 23 108 0 1 1 0 0 0 0 1
Luc Bourdon * 82 1 18 19 88 1 2 3 1 0 2 2 1
Jake Gardiner 82 3 16 19 69 0 0 0 0 2 0 2 5
Tim Brent * 50 11 7 18 59 0 0 0 0 0 0 0 2
Kevin Shattenkirk * 82 3 12 15 68 0 1 1 14 0 0 0 0
Ryan O'Marra * 32 4 5 9 51 2 0 2 2 0 0 0 4
Marc-Edouard Vlasic * 33 0 10 10 35 0 0 0 1 0 0 0 1
Dennis Seidenberg * 25 0 7 7 29 0 2 2 2 0 0 0 0
Ryan Thang * 48 5 3 8 51 0 0 0 0 0 0 0 0
Jay McClement * 27 6 2 8 40 0 0 0 0 0 0 0 3
Jack Johnson * 40 0 7 7 25 0 0 0 4 0 0 0 3
Viktor Stalberg * 16 1 0 1 4 0 0 0 0 0 0 0 0
Garnet Exelby * 14 0 0 0 9 0 0 0 0 0 0 0 0
Stephen Dixon * 10 0 0 0 13 0 0 0 0 0 0 0 0
1476 205 358 563 2642 255 444 130 243 255 444 6 46

-
Jose Theodore * 57 57 35 16 6 1942 152 2.69 0.922 2 1 2 6 3393:32 11 4 2
Viktor Fasth * 28 25 15 10 0 886 67 2.51 0.924 0 1 3 0 1600:20 1 1 2
85 82 50 26 6 2,828 219 2.63 0.923 2 2 5 6 4993:52 12 5 4

-

Jonathan Toews * 81 0 11 0
James Neal * 82 6 11 55
Jean Boucher * 82 6 15 40
Vojtech Polak * 82 3 7 43
Peter Mueller * 82 1 4 25
Alexei Cherepanov * 82 0 1 0
Ryan Nugent-Hopkins * 66 0 3 0
Dion Phaneuf * 53 0 1 0
Luc Bourdon * 82 1 1 100
692 17 54 31
 
Jose Theodore * 57 11 51 0.784
Viktor Fasth * 28 2 4 0.500
85 13 55 0.764