• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  •  



-
Mika Zibanejad 82 44 46 90 22 20 11 0 11 3 320 13.8
Gabriel Landeskog * 82 33 51 84 20 70 9 0 8 3 286 11.5
Keith Yandle * 82 14 69 83 16 28 8 0 2 1 190 7.4
Aleksander Barkov 77 33 38 71 14 2 7 0 3 0 276 12.0
Charlie Coyle * 82 27 32 59 28 16 9 0 6 2 207 13.0
Ryan Kesler * 66 28 29 57 8 34 4 0 3 1 164 17.1
Justin Faulk * 77 9 40 49 12 94 5 0 0 2 121 7.4
Tyson Barrie 77 9 38 47 10 36 5 0 2 0 114 7.9
John Marino 79 9 26 35 3 24 4 0 0 1 100 9.0
Nikita Zaitsev * 82 2 29 31 16 68 0 0 0 0 41 4.9
Victor Olofsson * 82 10 19 29 13 0 2 0 3 1 132 7.6
Conor Sheary * 82 13 15 28 1 8 1 0 2 2 120 10.8
Cody Ceci * 78 7 21 28 22 48 0 0 0 0 45 15.6
Ilya Mikheyev * 82 12 16 28 16 10 1 1 1 1 119 10.1
Colin White * 61 8 9 17 6 2 0 0 1 1 77 10.4
Max Domi 25 6 8 14 9 12 2 0 1 0 61 9.8
Barclay Goodrow * 82 6 5 11 3 24 0 0 1 0 56 10.7
Tomas Tatar * 23 2 8 10 -2 0 0 0 0 0 34 5.9
Brandon Hagel 59 2 5 7 -6 4 0 0 0 0 33 6.1
Devin Shore * 57 3 3 6 0 2 0 0 1 0 41 7.3
Nathan Beaulieu * 17 0 4 4 8 10 0 0 0 0 7 0.0
Erik Haula * 21 0 1 1 1 2 0 0 0 0 10 0.0
Frederik Gauthier * 3 0 0 0 0 0 0 0 0 0 6 0.0
Brendan Lemieux * 18 0 0 0 0 12 0 0 0 0 5 0.0
1,476 277 512 789 220 526 68 1 45 18 2,565 10.8

-
Mika Zibanejad 82 2 24 251 0 0 0 934 1729 54.0
Gabriel Landeskog * 82 1 11 233 0 0 0 95 187 50.8
Keith Yandle * 82 0 98 122 0 0 0 0 0 0
Aleksander Barkov 77 1 17 189 0 0 0 1031 1899 54.3
Charlie Coyle * 82 0 12 136 0 0 0 114 220 51.8
Ryan Kesler * 66 0 15 137 0 0 0 849 1559 54.5
Justin Faulk * 77 0 95 77 0 0 0 0 0 0
Tyson Barrie 77 0 76 75 0 0 0 0 0 0
John Marino 79 0 74 56 0 0 0 0 0 0
Nikita Zaitsev * 82 0 99 29 0 0 0 0 0 0
Victor Olofsson * 82 0 6 110 0 0 0 40 120 33.3
Conor Sheary * 82 0 8 114 0 0 0 38 104 36.5
Cody Ceci * 78 0 89 24 0 0 0 0 0 0
Ilya Mikheyev * 82 0 21 88 0 0 0 32 107 29.9
Colin White * 61 0 0 45 0 0 0 28 51 54.9
Max Domi 25 0 1 -58 135 0 0 21 38 55.3
Barclay Goodrow * 82 0 12 44 0 0 0 280 559 50.1
Tomas Tatar * 23 0 4 -41 137 0 0 9 26 34.6
Brandon Hagel 59 0 4 30 0 0 0 2 14 14.3
Devin Shore * 57 0 11 26 0 0 0 175 377 46.4
Nathan Beaulieu * 17 0 11 5 0 0 0 0 0 0
Erik Haula * 21 0 2 -28 57 0 0 3 8 37.5
Frederik Gauthier * 3 0 0 0 0 0 0 15 30 50.0
Brendan Lemieux * 18 0 3 7 0 0 0 4 8 50.0
1,476 4 693 1,671 329 0 0 3,670 7,036 52.2

-
Mika Zibanejad 82 1258:00 15:20 04:00 00:02 274:39 03:20 1536:39 18:44 02:42
Gabriel Landeskog * 82 1327:47 16:11 63:20 00:46 277:28 03:23 1668:35 20:20 01:19
Keith Yandle * 82 1398:34 17:03 170:19 02:04 284:03 03:27 1852:56 22:35 01:04
Aleksander Barkov 77 1203:49 15:38 44:18 00:34 251:10 03:15 1499:17 19:28 00:41
Charlie Coyle * 82 1226:55 14:57 25:14 00:18 235:36 02:52 1487:45 18:08 00:20
Ryan Kesler * 66 813:22 12:19 201:18 03:03 120:02 01:49 1134:42 17:11 00:16
Justin Faulk * 77 1254:58 16:17 179:59 02:20 145:26 01:53 1580:23 20:31 00:22
Tyson Barrie 77 1280:04 16:37 58:06 00:45 237:12 03:04 1575:22 20:27 00:19
John Marino 79 1221:24 15:27 85:57 01:05 218:47 02:46 1526:08 19:19 00:12
Nikita Zaitsev * 82 1286:27 15:41 210:31 02:34 03:26 00:02 1500:24 18:17 00:10
Victor Olofsson * 82 1173:27 14:18 00:00 0 130:08 01:35 1303:35 15:53 00:06
Conor Sheary * 82 1149:52 14:01 13:35 00:09 130:46 01:35 1294:13 15:46 00:05
Cody Ceci * 78 1268:04 16:15 155:57 01:59 19:26 00:14 1443:27 18:30 00:08
Ilya Mikheyev * 82 963:12 11:44 274:19 03:20 63:01 00:46 1300:32 15:51 00:05
Colin White * 61 731:33 11:59 00:00 0 19:36 00:19 751:09 12:18 00:02
Max Domi 25 368:14 14:43 00:00 0 74:42 02:59 442:56 17:43 00:00
Barclay Goodrow * 82 591:24 07:12 145:46 01:46 05:45 00:04 742:55 09:03 00:02
Tomas Tatar * 23 271:35 11:48 04:57 00:12 86:11 03:44 362:43 15:46 00:00
Brandon Hagel 59 361:21 06:07 23:34 00:23 00:00 0 384:55 06:31 00:01
Devin Shore * 57 316:51 05:33 82:02 01:26 00:00 0 398:53 06:59 00:01
Nathan Beaulieu * 17 268:23 15:47 23:50 01:24 07:40 00:27 299:53 17:38 00:00
Erik Haula * 21 121:50 05:48 00:00 0 00:48 00:02 122:38 05:50 00:00
Frederik Gauthier * 3 19:02 06:20 03:07 01:02 00:00 0 22:09 07:23 00:00
Brendan Lemieux * 18 93:18 05:11 00:00 0 00:00 0 93:18 05:11 00:00
1476 19969:26 13:31 1770:09 01:11 2585:52 01:45 24325:27 16:28 01:41

-
Mika Zibanejad 82 109 177 20 0 0 0 0 13 3 6
Gabriel Landeskog * 82 240 104 70 0 0 0 0 9 7 3
Keith Yandle * 82 62 80 28 0 0 0 0 2 4 5
Aleksander Barkov 77 6 168 2 0 0 0 0 3 6 4
Charlie Coyle * 82 121 88 16 0 0 0 0 5 6 1
Ryan Kesler * 66 145 154 34 0 0 0 0 4 6 3
Justin Faulk * 77 153 76 94 0 0 0 0 1 5 2
Tyson Barrie 77 40 57 36 0 0 0 0 1 0 3
John Marino 79 68 70 24 0 0 0 0 0 1 4
Nikita Zaitsev * 82 123 76 68 0 0 0 0 2 0 1
Victor Olofsson * 82 7 63 0 0 0 0 0 2 1 1
Conor Sheary * 82 19 47 8 0 0 0 0 0 1 0
Cody Ceci * 78 87 51 48 0 0 0 0 0 1 2
Ilya Mikheyev * 82 18 76 10 0 0 0 0 0 2 0
Colin White * 61 22 28 2 0 0 0 0 1 1 0
Max Domi 25 19 18 12 0 0 0 0 0 1 0
Barclay Goodrow * 82 87 69 24 0 0 0 0 0 2 1
Tomas Tatar * 23 5 17 0 0 0 0 0 0 0 1
Brandon Hagel 59 15 13 4 0 0 0 0 0 0 0
Devin Shore * 57 2 33 2 0 0 0 0 0 0 1
Nathan Beaulieu * 17 21 10 10 0 0 0 0 0 0 1
Erik Haula * 21 2 5 2 0 0 0 0 0 0 0
Frederik Gauthier * 3 0 4 0 0 0 0 0 0 0 0
Brendan Lemieux * 18 16 2 12 0 0 0 0 0 0 0
1,476 1,387 1,486 526 0 0 0 0 43 47 43

-
: : :
Mika Zibanejad 82 33 26 59 241 11 20 31 79 0 0 0 0
Gabriel Landeskog * 82 24 37 61 224 9 14 23 61 0 0 0 1
Keith Yandle * 82 6 47 53 73 8 22 30 116 0 0 0 1
Aleksander Barkov 77 26 27 53 218 7 11 18 58 0 0 0 0
Charlie Coyle * 82 18 22 40 158 9 10 19 49 0 0 0 0
Ryan Kesler * 66 24 16 40 137 4 12 16 25 0 1 1 2
Justin Faulk * 77 4 32 36 69 5 8 13 49 0 0 0 3
Tyson Barrie 77 4 35 39 50 5 3 8 64 0 0 0 0
John Marino 79 5 18 23 59 4 8 12 41 0 0 0 0
Nikita Zaitsev * 82 2 29 31 41 0 0 0 0 0 0 0 0
Victor Olofsson * 82 8 14 22 118 2 5 7 14 0 0 0 0
Conor Sheary * 82 12 11 23 109 1 4 5 11 0 0 0 0
Cody Ceci * 78 7 21 28 43 0 0 0 1 0 0 0 1
Ilya Mikheyev * 82 10 13 23 104 1 3 4 13 1 0 1 2
Colin White * 61 8 9 17 76 0 0 0 1 0 0 0 0
Max Domi 25 4 5 9 47 2 3 5 14 0 0 0 0
Barclay Goodrow * 82 6 5 11 52 0 0 0 1 0 0 0 3
Tomas Tatar * 23 2 5 7 26 0 3 3 8 0 0 0 0
Brandon Hagel 59 2 5 7 33 0 0 0 0 0 0 0 0
Devin Shore * 57 3 3 6 38 0 0 0 0 0 0 0 3
Nathan Beaulieu * 17 0 4 4 5 0 0 0 1 0 0 0 1
Erik Haula * 21 0 1 1 10 0 0 0 0 0 0 0 0
Frederik Gauthier * 3 0 0 0 6 0 0 0 0 0 0 0 0
Brendan Lemieux * 18 0 0 0 5 0 0 0 0 0 0 0 0
1476 208 385 593 1942 277 512 194 606 277 512 2 17

-
John Gibson 58 58 35 16 6 1675 155 2.67 0.907 4 0 3 4 3489:09 5 1 3
Alex Nedeljkovic 25 24 13 8 4 752 64 2.59 0.915 1 0 1 0 1481:40 2 0 2
83 82 48 24 10 2,427 219 2.64 0.910 5 0 4 4 4970:49 7 1 5

-

Mika Zibanejad 82 2 7 29
Gabriel Landeskog * 82 1 6 17
Aleksander Barkov 77 1 1 100
Victor Olofsson * 82 0 1 0
Ilya Mikheyev * 82 0 6 0
405 4 21 19
 
John Gibson 58 2 5 0.600
Alex Nedeljkovic 25 3 15 0.800
83 5 20 0.750